Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2003 North Carolina Clippers | |||||||||||||||||||
Record: 83-79 Finish: 3rd in FF Central Division Runs Scored: 612 Runs Allowed: 571 Exp W-L: 86-76 Ballpark: Old Bank Grounds Attendance: 3,043,977 Manager: Michael Koo
Statistics / Schedule |
Minor League Records: AAA: 76-61, 4th in the Founding Fathers AA: 78-59, 2nd in the Founding Fathers A: 74-63, 4th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | #Michael Koo Jr | 21 | 155 | 607 | 103 | 175 | 18 | 5 | 11 | 52 | 107 | 26 | 69 | 97 | .288 | .369 | .389 | .757 | 101.2 | 19.7 | 9.7 |
1B | Ron Brenton | 32 | 157 | 562 | 71 | 135 | 20 | 1 | 27 | 90 | 1 | 2 | 68 | 124 | .240 | .328 | .423 | .751 | 81.5 | 17.4 | 1.3 |
C | #Tracy Jordan | 34 | 154 | 549 | 60 | 161 | 22 | 3 | 16 | 73 | 0 | 0 | 55 | 86 | .293 | .358 | .432 | .790 | 83.6 | 18.2 | 4.8 |
LF | Joseph Dambrosio | 31 | 155 | 550 | 56 | 132 | 30 | 7 | 6 | 51 | 18 | 10 | 31 | 118 | .240 | .285 | .353 | .638 | 51.8 | 2.9 | 4.1 |
SS | #Steven Wynn | 30 | 158 | 548 | 71 | 146 | 38 | 6 | 13 | 62 | 25 | 6 | 24 | 92 | .266 | .298 | .429 | .727 | 72.1 | 11.6 | 8.6 |
3B | *Jared Guidi | 29 | 145 | 460 | 45 | 119 | 19 | 2 | 22 | 64 | 20 | 6 | 26 | 122 | .259 | .299 | .452 | .752 | 63.1 | 10.9 | 2.7 |
RF | Christian Whitmore | 36 | 137 | 423 | 36 | 84 | 14 | 3 | 3 | 26 | 19 | 4 | 18 | 88 | .199 | .233 | .267 | .500 | 27.4 | 0.0 | 2.4 |
CF | *Pedro Sancho | 31 | 109 | 299 | 31 | 67 | 12 | 6 | 11 | 42 | 18 | 3 | 21 | 89 | .224 | .280 | .415 | .695 | 38.2 | 5.9 | 3.1 |
2B | Larry Banning | 29 | 96 | 215 | 23 | 59 | 13 | 0 | 2 | 13 | 0 | 1 | 14 | 55 | .274 | .317 | .363 | .680 | 22.4 | 1.1 | 1.9 |
RF | Philip Bakke | 25 | 55 | 169 | 15 | 36 | 5 | 2 | 3 | 13 | 2 | 0 | 23 | 25 | .213 | .307 | .320 | .627 | 17.5 | 1.6 | 1.2 |
CF | *Alton Torres | 34 | 85 | 151 | 9 | 28 | 8 | 0 | 2 | 6 | 0 | 0 | 9 | 48 | .185 | .231 | .278 | .509 | 8.2 | 0.0 | 0.8 |
SS | Bill Lanctot | 28 | 52 | 141 | 22 | 39 | 9 | 0 | 1 | 16 | 5 | 0 | 12 | 27 | .277 | .352 | .362 | .714 | 19.3 | 3.9 | 2.0 |
1B | *Eliseo Alcazar | 31 | 89 | 108 | 9 | 20 | 3 | 0 | 0 | 7 | 0 | 4 | 10 | 27 | .185 | .261 | .213 | .473 | 4.6 | 0.0 | 0.1 |
3B | Eric Algarin | 25 | 40 | 106 | 12 | 26 | 2 | 1 | 3 | 15 | 1 | 0 | 9 | 13 | .245 | .310 | .368 | .678 | 12.7 | 2.0 | 1.0 |
P | Santos Quinonez | 32 | 34 | 77 | 3 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 36 | .078 | .113 | .104 | .216 | -2.2 | 0.0 | 0.0 |
P | #Edgardo Castillo | 24 | 30 | 72 | 2 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 34 | .097 | .145 | .167 | .311 | 0.5 | 0.0 | 0.0 |
C | Will Jepsen | 34 | 39 | 76 | 12 | 25 | 5 | 0 | 5 | 17 | 0 | 0 | 2 | 15 | .329 | .363 | .592 | .955 | 14.6 | 3.6 | 0.4 |
P | Donald Wingo | 34 | 32 | 70 | 3 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 23 | .057 | .081 | .100 | .181 | -1.7 | 0.0 | 0.0 |
RF | Edward Gowdy | 25 | 66 | 68 | 13 | 17 | 0 | 2 | 2 | 7 | 0 | 0 | 7 | 22 | .250 | .333 | .397 | .730 | 10.1 | 1.2 | 0.3 |
C | Pasquale Soza | 35 | 47 | 65 | 5 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 9 | 19 | .154 | .253 | .200 | .453 | 4.3 | 0.0 | 0.4 |
P | Pedro Ceasar | 33 | 32 | 61 | 3 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 27 | .148 | .200 | .164 | .364 | 0.6 | 0.0 | 0.0 |
P | *Dustin Carrasquillo | 32 | 25 | 59 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 26 | .034 | .049 | .051 | .100 | -3.4 | 0.0 | 0.0 |
2B | #Dick Fink | 33 | 25 | 37 | 4 | 9 | 1 | 1 | 1 | 5 | 0 | 0 | 3 | 2 | .243 | .310 | .405 | .715 | 5.0 | 0.5 | 1.0 |
1B | *Robert Clark | 25 | 23 | 26 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .115 | .148 | .115 | .264 | -0.3 | 0.0 | 0.0 |
RF | Vincenzo Figueroa | 32 | 33 | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | .087 | .185 | .130 | .316 | -0.1 | 0.0 | 0.0 |
P | *Nick Flowers | 37 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
P | Robert Jones | 27 | 4 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .364 | .364 | .364 | .727 | 1.4 | 0.1 | 0.0 |
P | Russell Serra | 34 | 82 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
P | #Hector Cruz | 33 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Robert Dolin | 32 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Lee Jarboe | 31 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
C | Daniel Ingersoll | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Daniel Lane | 34 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | William Allen | 36 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.8 | 2290 | 5564 | 612 | 1325 | 227 | 40 | 130 | 585 | 217 | 62 | 429 | 1249 | .238 | .296 | .363 | .660 | 629.9 | 100.7 | 45.8 | |
Rank among 12 FF teams | 4 | 7 | 7 | 9 | 4 | 5 | 7 | 2 | 10 | 5 | 10 | 8 | 7 | 7 | 7 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Santos Quinonez | 32 | 13 | 8 | .619 | 32 | 32 | 0 | 241.0 | 220 | 76 | 22 | 54 | 198 | 2.84 | 16.6 |
Edgardo Castillo | 24 | 17 | 5 | .773 | 30 | 30 | 0 | 232.3 | 161 | 55 | 10 | 51 | 237 | 2.13 | 23.1 |
Donald Wingo | 34 | 14 | 10 | .583 | 32 | 32 | 0 | 220.3 | 234 | 95 | 13 | 62 | 141 | 3.88 | 8.5 |
Pedro Ceasar | 33 | 16 | 10 | .615 | 32 | 32 | 0 | 204.7 | 211 | 85 | 8 | 60 | 188 | 3.74 | 10.8 |
*Dustin Carrasquillo | 32 | 8 | 13 | .381 | 25 | 25 | 0 | 179.0 | 161 | 65 | 13 | 52 | 209 | 3.27 | 8.3 |
Russell Serra | 34 | 5 | 9 | .357 | 82 | 0 | 5 | 101.0 | 80 | 44 | 13 | 17 | 73 | 3.92 | 6.1 |
Robert Dolin | 32 | 4 | 2 | .667 | 73 | 0 | 45 | 71.7 | 57 | 14 | 2 | 32 | 87 | 1.76 | 16.1 |
*Lee Jarboe | 31 | 3 | 5 | .375 | 41 | 0 | 0 | 50.0 | 48 | 20 | 5 | 9 | 24 | 3.60 | 2.8 |
Hector Cruz | 33 | 1 | 5 | .167 | 48 | 0 | 1 | 49.3 | 38 | 9 | 1 | 7 | 55 | 1.64 | 4.5 |
*Daniel Lane | 34 | 0 | 4 | .000 | 40 | 0 | 2 | 39.0 | 33 | 16 | 5 | 16 | 15 | 3.69 | 1.8 |
*Nick Flowers | 37 | 0 | 6 | .000 | 7 | 7 | 0 | 38.3 | 42 | 25 | 4 | 16 | 23 | 5.87 | 0.0 |
Robert Jones | 27 | 2 | 1 | .667 | 4 | 4 | 0 | 28.0 | 10 | 3 | 0 | 14 | 15 | 0.96 | 3.9 |
William Allen | 36 | 0 | 1 | .000 | 19 | 0 | 0 | 18.3 | 28 | 12 | 3 | 7 | 14 | 5.89 | 0.0 |
Raymond Schmidt | 26 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.2 |
Team Totals | 31.8 | 83 | 79 | .512 | 466 | 162 | 53 | 1474.0 | 1323 | 519 | 99 | 397 | 1279 | 3.17 | 102.5 |
Rank among 12 FF teams | 6 | 6 | 3 | 6 | 3 | 6 | 1 | 5 | 6 | 3 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Steven Wynn |
|
For questions or to report errors, please send us a note. |